Achievements
The Goals/ Achievements accomplished are hereby categorized under the following heads:
- Legal Aid Wing:-
-
- Year-wise data of beneficiaries of free legal services as under:-
Year No. of Beneficiaries of free legal services 2011 1526 2012 1874 2013 3287 2014 3160 2015 3634 2016 3589 2017 3746 2018 4818 2019 5277 2020 4334 2021 7467 2022 9453 2023 8161 2024 8348 Months -wise data of free legal Aid beneficiaries for the year of 2025.
Months No. of Beneficiaries of free legal services January 642 February 733 March 624 April 822 May 677 June 451 July 765 August 648 September 586 October 658 November 413 - Till December, 2021, provided compensation to 1357 persons and the total amount was Rs. 9,92,80,000/-
- Till December 2022, Provided compensation to 303 Persons and the total amount was Rs. 71847500/-
- Till December 2023, Provide Compensation to 266 persons and the total amount was Rs. 4,26,02,500/-
- Till December 2024, Provide Compensation to 72 persons and the total amount was Rs. 90,02,500/-
- Till October 2025, Provide Compensation to 365 persons and the total amount was Rs. 5,35,05,000/-
Month Wise data of cases disposed in the Lok Adalat January to December 2019/-
| Date | Taken up | Disposed/ settled | Settlement Amount |
| 09-03-2019 | 3254 | 1556 | 9591856/- & 283200 as fine |
| 13-07-2019 | 2630 | 1256 | 48760377 S. Amount & 370050 as Fine |
| 14-09-2019 | Cancel | ||
| 14-12-2019 | 3184 | 1899 | 10808647- S. amount & 236820/- as fine |
Month Wise data of cases disposed in the Lok Adalat January to December 2020/-
| Date | Taken up | Disposed/ settled | Settlement Amount |
| 16-02-2020 | 1712 | 1283 | 2008805/- SA & 293800 as fine |
| 08-08-2020 | 1232 | 959 | 53646259/- |
| 20-09-2020 | 1353 | 1148 | 2,86,35179/- |
| 12-12-2020 | 10256 | 9847 | 4483262/- |
| 14-02-2021 | 19853 | 19766 | 6,20,460/- |
Month Wise data of Cases disposed in Lok Adalat January to December 2022
| Date | Taken up | Disposed/ settled | Settlement Amount |
| 14-02-2021 | 19853 | 19766 | 6,20,460/- |
| 10-07-2021 | 2350 | 1942 | 155,770982/- 322000 as fine |
| 11-09-2021 | 3100 | 2491 | 238046554/- |
| 10-10-2021 (Traffic) | 26019 | 25561 | 213670/- |
| 11-12-2021 | 17362 | 16407 | 1654514174/- 2243470/- fine |
| 12-03-2022 | 20178 | 18876 | 441452496/- |
| 14-05-2022 | 16557 | 12102 | 106720159 /-
14400 Fine |
| 21-08-2022 | 20691 | 14159 | 93204209/- |
| 12-11-2022 | 33810 | 20639 | 124173262/- |
Month Wise data of Cases disposed in Lok Adalat January to December 2023/
| Date | Taken up | Disposed/Settled | Settlement Amount |
| 11-02-2023 | 39272 | 20210 | 80194376 |
| 13-05–2023 | 29388 | 16576 | 5,93,17,114/- |
| 30-07-2023 | 12366 | 12119 | 8,61,100/- |
| 08-10-2023 | 22315 | 18220 | 77,033,096/- |
| 10-12-2023 | 22094 | 16841 | 88,934,863/- |
Month Wise data of Cases disposed in Lok Adalat January to December 2024/
| Date | Taken up | Disposed/Settled | Settlement Amount |
| 09-03-2024 | 26877 | 19541 | 86,023,384/- |
| 11-05–2024 | 23401 | 17885 | 72,915,435/- |
| 13-07-2024 | 15161 | 14208 | 14,83,600/- |
| 14-09-2024 | 22083 | 17885 | 1,05,833,290/- |
| 14-12-2024 | 24127 | 17433 | 1,08,509,025/- |
Month Wise data of Cases disposed in Lok Adalat January to December 2025/
| Date | Taken up | Disposed/Settled | Settlement Amount |
| 08-03-2025 | 24174 | 18030 | 94,990,101/- |
| 10-05–2025 | 25128 | 17232 | 116,961,239/- |
| 13-09-2025 | 25174 | 19550 | 5,425,555/- |
| 08-11-2025 | 15122 | 14716 | 1,343,100/- |
| 10-01-2026 |
In the year, 2024, a total no. 125 Legal Literacy/awareness programmes were organized in Schools/Colleges, jails, observation homes etc.
Legal Literacy Wing:-
- Training Programmes:- In the year 2024, 4 training programmes were organized for Legal Services Advocates.
