LOK ADALAT WING
Delhi State Legal Services Authority organizes Lok Adalats for settlement of all types of pending and pre-litigation Civil and Criminal Compoundable cases regularly every month at all the 11 Districts in Delhi. DSLSA organizes Lok Adalats in District Courts, High Court, Central Administrative Tribunal, District Consumer Disputes Redressal Forums, State Consumer Disputes Redressal Commisssion, Debt Recovery Tribunals, Company Law Board & Revenue Courts.
ear | No. of Cases disposed of | Settlement Amt. | |
2011 | 3268 | Rs. 43,94,067/- | |
2012 | 28235 | Rs. 46,57,3914/- | |
2013 | 28140 | Rs.20,67,4603/- | |
2014 | 8247 | Rs. 20,89,46,285/- | |
2015 | 5690 | Rs. 16,41,20,987 |
Lok Adalat
Month Wise data of cases disposed of in Lok Adalat January to December 2016:-
Date | Taken up | Disposed/ settled | Settlement Amount |
13-02-2016 | 1445 | 795 | 2,40,14, 378/- |
12-03-2016 | 777 | 495 | 35,88,886/- |
09-04-2016 | 1244 | 989 | 45,86,620/- |
21-05-2016 | 1682 | 843 | 5,48,50,253/- |
9-07-2016 | —— | ——- | Postponed |
13-08-2016 | 1912 | 1447 | 2,37,22,854/- + fine 3,55,950 |
10-09-2016 | 1114 | 949 | 54,30,096/- + Fine 1,62700/- |
08-10-2016 | —- | —- | Postponed |
12-11-2016 | 26917 | 25104 | 3129711/-+ Fine 276400/- |
10-12-2016 | 1326 | 724 | 10190170/- + Fine 153750/- |
Month Wise data of cases disposed in the Lok Adalat January to December 2017:-
Date | Taken up | Disposed/ settled | Settlement Amount |
11-02-2017 | 2588 | 1496 | 2,18,74,941/- + Fine 2,67,760/- |
08-04-2017 | 2410 | 1398 | 2,03,12,280/- + Fine 4,44,945/- |
8/06/2017 | 2667 | 1361 | 22163106/- + Fine 617620/- |
09/09/2017 | 1715 | 1236 | 21912308/- + Fine 334000/- |
09-12-2017 | 2651 | 1757 | 5,76,51,505/- + Fine 2,33,350/- |
Month Wise data of cases disposed in the Lok Adalat January to December 2018/-
Date | Taken up | Disposed/ settled | Settlement Amount |
10-02-2018 | 2048 | 1508 | 11479922 /- |
22-04-2048 | 2476 | 1736 | 38079550/- & 585700 as fine |
14-07-2018 | 9605 | 1225 | 49135727/- |
8-09-2018 | 4752 | 1440 | 1983888/- & 586150 as Fine |
8-12-2018 | 9876including 8233 pre-litigation matters of capital first | 1299 | 3612556 /- & 300800 as Fine |
Month Wise data of cases disposed in the Lok Adalat January to December 2019/-
Date | Taken up | Disposed/ settled | Settlement Amount |
11-02-2017 | 2588 | 1496 | 2,18,74,941/- + Fine 2,67,760/- |
08-04-2017 | 2410 | 1398 | 2,03,12,280/- + Fine 4,44,945/- |
8/06/2017
|
2667 | 1361 | 22163106/- + Fine 617620/- |
09/09/2017
|
1715 | 1236 | 21912308/- + Fine 334000/- |
09-12-2017
|
2651 | 1757 | 5,76,51,505/- + Fine 2,33,350/- |
14-09-2019 |
|||
14-12-2019 |