Schedule for National Lok Adalats for the Year 2022
Year-wise Disposal Data of Lok Adalat (w.e.f. November-2008) as under:-
| Year | No. of Disposal Cases | Settlement Amount
(in Rs.) |
| 2008 | 445 | 32,54,725/- |
| 2009 | 1121 | 77,39,388/- |
| 2010 | 5883 | 4,17,88,245/- |
| 2011 | 37845 | 19,36,34,061/- |
| 2012 | 29519 | 14,16,34,684/- |
| 2013 | 76841 | 10,55,71,903/- |
| 2014 | 16590 | 4,23,25,871/- |
| 2015 | 11783 | 2,23,74,636/- |
| 2016 | 60461 | 5,19,53,836/- |
| 2017 | 7058 | 20,22,44,043/- |
| 2018 | 4758 | 21,57,29,700/- |
| 2019 | 11244 | 1,09,91,69,785/- |
