Achievements
The Goals/ Achievements accomplished are hereby categorized under the following heads:
- Legal Aid Wing:-
Years | No. of Beneficiaries of free legal services
|
2011 | 1603 |
2012 | 2182 |
2013 | 4013 |
2014 | 2612 |
2015 | 2087 |
2016 | 2188 |
2017 | 2314 |
2018 | 2596 |
2019 | 2634 |
2020 | 383 (Feb- 16.02.20) |
- Lok Adalat Wing:-
Year | Taken up | Disposed/ settled | Settlement Amount |
2016 | 8,034 | 5,387 | 2,58,77,053 |
2017 | 11,608 | 5,593 | 13,80,85,404 |
2018 | 10,997 | 4,851 | 5,46,78,625 |
2019 | 7,532 | 4,816 | 4,28,84,307 |
2020 | 1032 (Feb- 16.02.20) | 788 (Feb- 16.02.20) | 97,99,337 (Feb- 16.02.20) |
Lok Adalat on 16.02.2020.