The Goals/ Achievements accomplished are hereby categorized under the following heads:
Legal Aid Wing:-
Year-wise data of beneficiaries of free legal services as under:-
| Year | No. of Beneficiaries of free legal services |
| 2011 | 1725 |
| 2012 | 1795 |
| 2013 | 2618 |
| 2014 | 3128 |
| 2015 | 3055 |
| 2016 | 2249 |
| 2017 | 2819 |
| 2018 | 2741 |
| 2019 | 3145 |
| 2020 | 3193 |
| 2021 | 6181 |
| 2022 | 5308 |
| 2023 | 4301 |
| 2024 | 3860 |
| 2025 | 3066 |
- August 2013 to Till September’ 2025, provided counseling to 2016_traced missing children*.
- Till September’ 2025, provided counseling to _661_ rape victims*.
- Till December, 2024, provided compensation to 3088 persons and the total amount was Rs. 635683050.
Lok Adalat Wing:-
Year-wise data of cases disposed of in lok adalats for last 14 years i.e. 2012 to 2025 as under:-
| Year | No. of Cases disposed of |
| 2012 | 4,540 |
| 2013 | 1,689 |
| 2014 | 8,166 |
| 2015 | 2,320 |
| 2016 | 2,027 |
| 2017 | 2,558 |
| 2018 | 3,946 |
| 2019 | 4,753 |
| 2020 | 6,488 |
| 2021 | 30,850 |
| 2022 | 47,680 |
| 2023 | 54,210 |
| 2024 | 63,407 |
| 2025 | 39,940 |
- Awareness Programmes:- In the year, till September 2025, a total no. of ____523______ Legal Literacy/awareness programmes were organized in Schools/Colleges, jails, GRCs, observation homes etc*.
