Achievements
The Goals/ Achievements accomplished are hereby categorized under the following heads:
- Legal Aid Wing:-
-
-
-
-
- Year-wise data of beneficiaries of free legal services as under:-
Year No. of Beneficiaries of free legal services 2014 1346 2015 1624 2016 1906 2017 1595 2018 1723 2019 1044 2020 733 2021 1911 2022 till 14.10.2022 2909 Till September, 2022, provided counseling to 1878 traced missing children.
-
-
-
Legal Aided Cases Disposed Off
January – August- 2024 | ||
Civil | Criminal | Total |
23 | 145 | 168 |
- Lok Adalat Wing:-
-
- Year-wise data of cases disposed of in lok adalats for last 8 years i.e. 2014 to 2021 as under:-
Year No. of cases disposed off 2014 2156 2015 2965 2016 2468 2017 3354 2018 2847 2019 4578 2020 9046 2021 15468
- Legal Literacy Wing:-
- In the year, 2021, a total no. of 306 Legal Literacy/awareness programmes were organized in Schools/Colleges, jails, Slums Community rural & remote areas, observation homes etc.
- Training Programmes:- In the year 2021, 12 training programmes were organized for Legal Services Advocates.
DATA FOR THE Month of September-2024
LEGAL AID SECTION
1. | Number of persons granted the benefit of free legal aid as per the provisions of section 12 of the Legal Services Authority Act, 1987 | |
2. | Category wise Data | |
2.1. | Members of a Scheduled Caste | 03 |
2.2. | Members of a Scheduled Tribe | – |
2.3. | Victims of trafficking in human beings | – |
2.4. | Victims of begar | – |
2.5. | Women | 135 |
2.6. | Children | 01 |
2.7. | Persons with Disability | 01 |
2.8. | Persons under circumstances of underserved want such as being a victim of a mass disaster,ethnic violence, caste atrocity, flood, drought, earthquake or industrial disaster | – |
2.9. | Industrial Workmen | – |
2.10. | Persons in custody, including custody in protective home, juvenile home, psychiatric hospital or psychiatric nursing home | 114 |
2.11. | Persons having annual income less than Rs. 3 Lakhs | 43 |
2.12. | Senior Citizens having annual income less than Rs. 4 Lakhs | 08 |
2.13. | Transgenders having annual income less than Rs. 4 Lakhs | – |
2.14. | Acid Attack Victims | – |
2.15. | Persons infected and affected with HIV Aids | – |
3. | Number of cases referred by helpline number of NALSA | – |
4. | Number of cases referred by helpline number of DSLSA | – |
5. | Data regarding legal aid and assistance at Police Stations | – |
5.1. | Number of suspects provided legal assistance at pre-arrest stage at police station | – |
5.2. | Number of such suspects not arrested by police | – |
5.3. | Number of arrestees provided legal assistance at the police station before producing them before courts | – |
6. | Data regarding legal aid and assistance at Remand Stage and while production from custody | – |
6.1. | Number of persons provided legal assistance at remand stage or while production from custody | – |
6.2. | Number of bail applications filed | 38 |
6.3. | Number of cases in which bail granted | – |
6.4. | Number of other miscellaneous applications filed on behalf of persons in custody | – |
7. | Legal Assistance provided at Legal Services Clinics | – |
7.1. | Number of Legal Services Clinics in the District (excluding Prison Legal Services Clinics) | – |
7.2. | Number of Beneficiaries provided assistance at various LSCs | – |
7.3. | Details of new LSC inaugurated/set-up in the district | – |
8. | Legal Aid and Assistance at Front Office | – |
8.1. | Legal Advice | 203 |
8.2. | Legal Drafting | – |
8.3. | Legal Aid | 191 |
9. | Legal Aid and Assistance to prisoners for pre-mature release | – |
9.1. | Number of prisoners eligible for pre-mature release | – |
9.2. | Number of prisoners assisted for pre-mature release | – |
9.3. | Number of prisoners released on pre-mature release | – |
LEGAL AWARENESS, LEGAL LITERACY AND COMMUNITY OUTREACH SECTION
S.No. | Particulars | Number of Programmes Conducted | Number of Beneficiaries |
1. | Total Number of Programmes Conducted and Number of Beneficiaries | 169 | 5748 |
2. | Programmes under NALSA Schemes | ||
2.1. | NALSA (Child Friendly legal services to Children and their Protection) Scheme, 2015 | 160 | 5452 |
2.2. | NALSA(Protection and Enforcement of Tribal Rights) Scheme, 2015 | ||
2.3. | NALSA (Legal Services to the Mentally ill and Mentally Disabled Persons) Scheme, 2015 | 03 | 50 |
2.4. | NALSA (Legal Services to the Workers in the Unorganized Sector) Scheme, 2015 | ||
2.5. | NALSA (Victims of Trafficking and Commercial Sexual Exploitation) Scheme, 2015 | ||
2.6. | NALSA (Effective Implementation of poverty Alleviation Schemes) Scheme,2015 | ||
2.7. | NALSA (Legal Services to the Victims of Drug Abuse and Eradication of Drug Menace) Scheme, 2015 | ||
2.8. | NALSA (Legal Services to Senior Citizens) Scheme, 2016 | ||
2.9. | NALSA (Legal Services to Victims of Acid Attacks) Scheme 2016 | ||
2.10. | NALSA (Legal Services to Disaster Victims through Legal Services Authority) Scheme 2010 | ||
2.11. | NALSA (Legal Services for Differently Abled Children) Scheme, 2021 | ||
2.12. | NALSA’s Compensation Scheme for Women Victims/ Survivors of Sexual Assault/ Other Crimes, 2018 | ||
2.13. | NALSA Ensuring Access to Justice for Widows living in Shelter Homes, 2017 | ||
3. | Programmes for Targeted Categories | ||
3.1. | Women | 04 | 180 |
3.2. | Children | ||
3.3. | Persons With Disabilities | ||
3.4. | Senior Citizens | ||
3.5. | Victims of Mass Disasters | ||
3.6. | Transgenders | ||
3.7. | Other vulnerable groups, pl. specify | ||
4. | Programmes conducted in Schools | 138 | 5242 |
5. | Programmes conducted in Colleges | 23 | 220 |
6. | Programmes conducted in Jails | ||
7. | Programmes conducted focusing on Mental Health in Jails | 04 | 90 |
8. | Programmes conducted for celebration of important days | 01 | 40 |
9. | Training and Capacity Building Programmes | ||
9.1. | For PLVs | 01 | 15 |
9.2. | For Panel Advocates | 01 | 11 |
9.3. | For Police Personnel | ||
9.4. | For other stakeholders, pl. specify | ||
10. | Online Programmes | 22 | 200 |
11. | Offline Programmes | 147 | 5242 |
12. | Programmes conducted through LLCs |
VICTIM COMPENSATION SECTION
Categories | Pendency at the Beginning of the Month | Institution | Disposal | Pendency at the End of the Month | ||||||
Interim | Final | Interim | Final | Interim | Final | Interim | Final | |||
Part-I | 5 | 70 | 2 | 11 | 1 | 11 | 7 | 73 | ||
Part-II | 25 | 7 | 18 | 4 | 17 | 5 | 26 | 7 | ||
POCSO Act | 11 | 6 | 15 | 3 | 10 | 4 | 19 | 3 | ||
Acid Attack | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Year-wise pendency | ||||||||||
2018 | ||||||||||
2019 | ||||||||||
2020 | ||||||||||
2021 | ||||||||||
2022 | 2+5 | 2 | 1+5 | 1 | ||||||
2023 | 3 | 29 | 3 | 27 | ||||||
2024 | 25 | 46 | 32 | 51 | ||||||
Compensation Amount Awarded
|
||||||||||
1. | Total Sum Awarded | Rs. 55,70,000/- | ||||||||
2. | Sum Awarded in Interim Disposal | Rs. 22,00,000/- | ||||||||
3. | Sum Awarded in Final Disposal | Rs. 33,70,000/- | ||||||||
4. | Sum Awarded in POCSO Cases | Rs. 34,70,000/- | ||||||||
5. | Sum Awarded in Acid Attack Cases | Rs. 0/- | ||||||||
PIMS SECTION
1. | Pendency at the Beginning of the Month | 107 |
2. | Number of Cases Instituted | 73 |
3. | Number of Cases Disposed | |
3.1. | Number of Cases Settled | 1 |
3.2. | Number of Cases unsettled | 0 |
3.3. | Number of Cases in which Non-Starter issued | 106 |
4. | Pendency at the End of the Month | |
4.1. | Pending at Mediation Centre | 1 |
4.2. | Pending at DLSA | 72 |
VICTIM IMPACT ASSESSMENT REPORT (KARAN VS. STATE)
1. | Pendency at the Beginning of the Month | 11 |
2. | Number of New Cases Sent by the Court | 9 |
3. | Number of Cases in which VIR has been filed | 16 |
4. | Number of Cases in which VIR could not be filed within 30 days and the reasons thereof | 7 |
5. | Pendency at the End of the Month | 04 |